Samsung NP400B2B Drivers For Windows 7
Category
|
Size (MB)
|
Version
|
Download
|
Wireless LAN,INTEL (ver.15.0.0.75) (32Bit) | 61.81 | (ver.15.0.0.75) | Wireless LAN |
VGA(Graphics),(ver.8.15.10.2622) (32Bit) | 71.23 | (ver.8.15.10.2622) | VGA(Graphics) |
VGA(Graphics),(ver.8.15.10.2622) (64Bit) | 81.31 | (ver.8.15.10.2622) | VGA(Graphics) |
Wireless LAN,(ver.15.0.0.75) (64Bit) | 68.47 | (ver.15.0.0.75) | Wireless LAN |
Sound(Audio) (ver.6.0.1.6314) | 80.3 | (ver.6.0.1.6314) | Sound(Audio) |
Touchpad (ver.15.2.15.1) | 35.48 | (ver.15.2.15.1) | Touchpad |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
Bluetooth (ver.2.3.0.0) | 136.36 | (ver.2.3.0.0) | Bluetooth |
Chipset (ver.9.2.0.1019) | 2.54 | (ver.9.2.0.1019) | Chipset |
Finger Print (ver.9.0.8.35) | 12.73 | (ver.9.0.8.35) | Finger Print |
Freefall Protection (ver.1.06.08.50) | 4.16 | (ver.1.06.08.50) | Freefall Protection |
HECI (ver.7.0.0.1144) | 3.86 | (ver.7.0.0.1144) | HECI |
Intel Rapid Storage (ver.10.0.0.1046) | 10.05 | (ver.10.0.0.1046) | Intel Rapid Storage |
Lan (ver.7.42.304.2011) | 5.05 | (ver.7.42.304.2011) | Lan |
Modem (ver.5.36.9704.0) | 7.3 | (ver.5.36.9704.0) | Modem |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Samsung NP400B2B Drivers For Windows XP
Category
|
Size (MB)
|
Version
|
Download
|
Sound(Audio) (ver.5.10.0.6314) | 94.54 | (ver.5.10.0.6314) | Sound(Audio) |
TPM (ver.2.1.1.0) | 0.05 | (ver.2.1.1.0) | TPM |
USB 3.0 (ver.2.0.30.0) | 6.89 | (ver.2.0.30.0) | USB 3.0 |
VGA(Graphics), (ver.6.14.10.5394) | 22.43 | (ver.6.14.10.5394) | VGA(Graphics) |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Wireless LAN,(ver.14.1.1.3) | 34.64 | (ver.14.1.1.3) | Wireless LAN |
Bluetooth (ver.1.1.0.0) | 136.28 | (ver.1.1.0.0) | Bluetooth |
Camera (ver.3.3.6.6) | 2.19 | (ver.3.3.6.6) | Camera |
Chipset (ver.9.2.0.1019) | 2.54 | (ver.9.2.0.1019) | Chipset |
Finger Print (ver.9.0.8.35) | 12.73 | (ver.9.0.8.35) | Finger Print |
Freefall Protection (ver.1.06.08.50) | 4.16 | (ver.1.06.08.50) | Freefall Protection |
HECI (ver.7.0.0.1144) | 3.86 | (ver.7.0.0.1144) | HECI |
Lan (ver.5.784.401.2011) | 5.13 | (ver.5.784.401.2011) | Lan |